TLD Details
-
.CHEAP
A$47.22/yr -
.COACH
A$75.73/yr -
.COMPUTER
A$47.22/yr -
.CONSULTING
A$48.11/yr -
.COOL
A$48.11/yr
With Nevium Networks Australia, you’re provided with the option to choose from over fifty distinct TLDs for your site and even receive .academy domain for just A$48.11 with your Linux cloud web hosting plans account. Learn about the numerous TLDs that we have.
TLD Information
At Nevium Networks Australia, we offer you a large number of TLDs! You’re able to select from over 50 unique domain name extensions for your web site! Having said that, not all TLDs are usually alike in respect of reputation, registration specifications and supported attributes. Various TLDs are more repeatedly registered than others, and several involve more information at sign up. Just about all TLDs can be registered for 1 up to 10 years, whilst some have to be registered for a one–year period only. Learn about the domain names you can find at Nevium Networks Australia along with specifics in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$32.96 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$73.95 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$49.00 |
yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$32.96 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$25.84 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$25.84 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$32.96 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$73.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$26.73 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$19.60 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$23.16 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$25.64 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$29.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$29.19 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.73 |
.uk | yes | yes | yes | no | 1-10 years | A$16.52 |
.co.uk | yes | yes | yes | no | 1-10 years | A$16.52 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$33.20 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$13.36 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$21.38 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$40.98 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$53.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$41.58 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$46.33 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$74.84 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$55.87 |
.co.za | no | yes | yes | no | 1 Year | A$32.41 |
.es | no | yes | no | no | 1-5 years | A$20.68 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$28.51 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$69.30 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$19.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$22.27 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$35.70 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$74.84 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$83.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$27.66 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$42.58 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$55.36 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$54.05 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$26.52 |
.de | no | yes (EPP) | yes | no | 1 Year | A$23.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$16.04 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$29.39 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$19.51 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$49.89 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$30.29 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.38 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$25.84 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$43.27 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$54.05 |
.gr | no | yes (EPP) | yes | no | 2 years | A$44.54 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$92.65 |
.jp | no | yes | yes | no | 1 Year | A$62.36 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$30.15 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$103.34 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$47.80 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$27.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$44.51 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$60.42 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$38.72 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$46.70 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$44.70 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$46.33 |
.be | yes | yes (EPP) | no | no | 1 Year | A$18.71 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$100.83 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$100.83 |
.org.uk | yes | yes | yes | no | 1-10 years | A$16.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$16.52 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$23.16 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$30.29 |
.at | no | yes (EPP) | yes | no | 1 Year | A$24.95 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$30.66 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$31.19 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$43.27 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$43.27 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$62.66 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$62.66 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$20.72 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$50.55 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$30.29 |
Domain Locking - Using this option on, your domain will be properly protected against identity theft. If someone tries to begin a transfer for your registered domain without your agreement, the application is going to be at once stopped and your ownership – guarded!
Quick Domain Transfer - The effective transfer of your domain to our registrar is going to add one more 12 months to the existing expiration date! Before you begin your transfer, do not forget to check if the TLD of the domain calls for an EPP authorization key. If that’s the case, please get in touch with your existing registrar before the transfer process is initiated. In contrast to certain suppliers, we don’t request extra costs for domain transfer. You are going to be billed only the typical registration cost.
WHOIS Editing Option - With the Domain Manager, it is possible to change the WHOIS information for your personal domain name whenever you would like to!
Whois Privacy Protection Service - Mask the freely shown Whois details of your respective domain quickly using the WHOIS Privacy Protection service! Furthermore, we provide the most advantageous prices!
The Registration Period - Every single TLD has its own registration period as related to the registry’s policy. For instance, a widespread domain like .COM could be registered for 1 to 10 years, and a domain like .BE can be purchased for one year solely.
Default Registration Period - The majority of the top–level domains come with a nominal registration period of 1 year.
Notes - Consider whether the TLD you wish to register has any type of unique requirements for registration.
Compare Our Prices
- If you’re wondering which TLD is perfect for you, go and visit all our prices and order the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Nevium Networks Australia delivers a variety of over 50 TLDs. Discover a little more about each one TLD and determine if they have any kind of particular requirements.
Service Guarantees
- Just about every single domain name that you will register with the help of Nevium Networks Australia is going to be backed up by a safe and secure domain web hosting service and a 99.9% uptime warranty for one’s web sites!
Contact Us
- Have any questions? We’re always here to help you. Call us or contact us by live chat and email!